insurance, investment and savings Comparison:
Category | Insurance | Investment | Savings |
---|---|---|---|
Purpose | Financial protection | Wealth creation | Short-term security |
Examples | Term plans, health insurance, LIC plans | Mutual funds, stocks, ULIPs, real estate | Bank savings, FDs, RDs |
Risk Level | Low (focus on protection) | Varies (low to high, depending on product) | Very low |
Returns | Generally low (not primary goal) | Moderate to high (market-dependent) | Low and fixed |
Liquidity | Moderate (partial withdrawal possible) | Depends on product (can be low to high) | High (easy to access) |
Tax Benefits | Sections 80C, 10(10D), others | Varies (e.g., ELSS under 80C, LTCG rules) | Limited (e.g., tax-saving FDs) |
Ideal For | Family protection, long-term security | Growing wealth, beating inflation | Emergency fund, short-term goals |
Let me know if you’d like to turn this into a visual for presentations or a social media-friendly post—it could really resonate with clients who need a simple explanation.